GAC-2 Ultraflexible double shielded 2-conductor microphone cable
GAC-2 (10401-10412) | ||
Balanced double shielded audio cable! Ultraflexible professional audio cable for microphones. 'Double Reussen shield', velvet matte non-light reflecting PVC-jacket material. A unique separation tube between conductors and shields provides increased stability flexibility and protection of the conductors. Ideal cable for accomodation of XLR-connectors (Amphenol, Neutrik or Switchcraft!). Similar cables are available as ultrastrong PUR (10502) version and as an extra low noise version (10421) with conductive seperation tube for minimal handling noise for film microphone booms. LFOC higher grade copper at best standards for best performance. |

Construction: |
||
1 = Jacket: | PVC, max Ø 5.40 mm / 0.21in | |
2 = Shield No. 1 | Bare copper wires (0.10 mm / 38AWG) 100% coverage | |
3 = Shield No. 2 | Bare copper wires (0.10 mm / 38AWG) 100% coverage | |
4 = Separation: | PVC, Ø 3.1 mm / 0.12 in, white tube | |
5 = Insulation: | PVC, white and brown Ø 1.2 mm / 0.05in, wrapped, twisted pair | |
6 = Conductor: | Stranded bare copper wires 48 x 0.07 mm (0.19 mm²) / 48x41AWG (24AWG) | |
Technical Datas: |
||
Conductor resistance: | < 90 ohm/km / < 24.4 Ohm/1000ft | |
Shielding resistance: | < 20 Ohm/km / >6.1 Ohm/1000ft | |
Capacitance: | cond/cond: | < 125 nF/km / < 38.1 nF/1000ft |
cond/shield | < 189 nF/km / < 57.6 nF/1000ft | |
Test voltage: | cond/cond: | 500 veff |
cond/shield | 2000 veff | |
Temperature range: | flexi-installed: | -5° to +50° C |
fix-installed: | -30° to +70° C |
Ordering Information:
Order No.
|
Type
|
Diameter
|
Colour
|
Spool Size
|
Weight/
Spool |
Shipping
Unit |
10401 | GAC-2 | 5.4 mm / 0.21 in | red | 100m/328ft | 4.70 kg/10.4lbs | 4x100m |
10403 | GAC-2 | 5.4 mm / 0.21 in | pink | 100m/328ft | 4.70 kg/10.4lbs | 4x100m |
10404 | GAC-2 | 5.4 mm / 0.21 in | blue | 100m/328ft | 4.70 kg/10.4lbs | 4x100m |
10405 | GAC-2 | 5.4 mm / 0.21 in | black | 100m/328ft | 4.70 kg/10.4lbs | 4x100m |
10406 | GAC-2 | 5.4 mm / 0.21 in | yellow | 100m/328ft | 4.70 kg/10.4lbs | 4x100m |
10407 | GAC-2 | 5.4 mm / 0.21 in | mint | 100m/328ft | 4.70 kg/10.4lbs | 4x100m |
10408 | GAC-2 | 5.4 mm / 0.21 in | black | 300m/984ft | 15.20 kg/29.8lbs | 2x300m |
10409 | GAC-2 | 5.4 mm / 0.21 in | black | 1000m/3280ft | 47.00 kg/85.3lbs | 1x1000m |
10412 | GAC-2 | 5.4 mm / 0.21 in | green | 100m/328ft | 4.70 kg/10.4lbs | 4x100m |
Retail Prices:
Order No. | Analog balanced Cables | Length/ Spool metric |
Length/ Spool USCS |
Color | **Export shipping unit | USD (USCS) | USD (metric) | ||
---|---|---|---|---|---|---|---|---|---|
per spool | * per ft | per spool | * per meter | ||||||
10405 10401 10412 |
GAC-2 PVC xx colors | 100 m | 328 ft | black/blue/ mint/pink yellow/red/ green |
4x100m | 278.80 | 0.85 | 278.80 | 2.79 |
10408 | GAC-2 300m | 300 m | 984 ft | black | 2x300m | 836.40 | 0.85 | 836.40 | 2.79 |
10409 | GAC-2 1000m | 1000 m | 3280 ft | black | 1x1000m | 2'788.00 | 0.85 | 2788.00 | 2.79 |
.

Please indicate your address and details, indicate product and quantity and requested delivery date.